The actual contents of the SWMP.
| File | Description | File size |
|---|---|---|
| The Storm Water Management Plan | 3202 Kb | |
| Appendix A - Copies of Ohio EPA Permits No. OHQ000001 and OHQ100000 | 5039 Kb | |
| Appendix B - Copies of Agreements, Letters, or Other Documents Related to this SWMP | 2390 Kb | |
| Appendix C - Existing NPDES Permits Located Within Summit County | 2549 Kb | |
| Appendix D - Summit County Riparian Ordinance | 1904 Kb | |
| Appendix E - US EPA Impaired Water Body Data | 2433 Kb | |
| Table 2.0 Brandywine Creek Watershed - BMPs for Control Measures 1-6 | 1204 Kb | |
| Table 3.0 Cuyahoga River Watershed - BMPs for Control Measures 1-6 | 1183 Kb | |
| Table 4.0 Fish Creek Watershed - BMPs for Control Measures 1-6 | 1080 Kb | |
| Table 5.0 Furnace Run Watershed - BMPs for Control Measures 1-6 | 1117 Kb | |
| Table 6.0 Hudson Run Watershed - BMPs for Control Measures 1-6 | 1123 Kb | |
| Table 7.0 Little Cuyahoga River Watershed - BMPs for Control Measures 1-6 | 1136 Kb | |
| Table 8.0 Mud Brook Watershed - BMPs for Control Measures 1-6 | 1126 Kb | |
| Table 9.0 Nimisila Creek Watershed - BMPs for Control Measures 1-6 | 1129 Kb | |
| Table 10.0 Pigeon Creek Watershed - BMPs for Control Measures 1-6 | 1044 Kb | |
| Table 11.0 Rocky River Watershed - BMPs for Control Measures 1-6 | 1087 Kb | |
| Table 12.0 Schocalog Run Watershed - BMPs for Control Measures 1-6 | 1067 Kb | |
| Table 13.0 Tinkers Creek Watershed - BMPs for Control Measures 1-6 | 1089 Kb | |
| Table 14.0 Tuscarawas River Watershed - BMPs for Control Measures 1-6 | 1109 Kb | |
| Table 15.0 Wolf Creek Watershed - BMPs for Control Measures 1-6 | 1073 Kb | |
| Table 16.0 Yellow Creek Watershed (Rapidly Developing Watershed) - BMPs for Control Measures 1-6 | 1160 Kb | |
| Initial Tables (1.0 through 1.5) | 1094 Kb |


